Compare Plans and Pricing
Choose the perfect plan for your business needs
All plans are on a 12 month contract and include a 1 month free trial period
Compare Features | Starter | Standard | Premium | Enterprise |
---|---|---|---|---|
Minimum Users | 20 | 50 | 100 | N/A |
Maximum Users | < 100 | < 500 | Unlimited | Unlimited |
Sites | 1 Site | 2 Sites | 10 Sites | Unlimited |
Storage Limit | 100GB | 300GB | 2TB | Unlimited |
Support | Business Hours | Business Hours | 24/7 Premium | 24/7 Enterprise |
Dedicated Instance | No | $25K / 500 Users | $20K / 500 Users | $25K |
Data Residency | ||||
Dedicated Release Track | ||||
Navarik Inspection Integration | ||||
Real Time Data Feed | ||||
Dashboards | ||||
Enterprise SSO | ||||
Custom Email Templates | ||||
Custom Inspection Workbook Integration | ||||
White Label COA | ||||
Custom COAs | ||||
Custom Sailing Wire |